표 3 실증분석 결과 요약

(1) (2) (3) (4) (5) (6) (7) (8) (9)
Non-spatial SAR SEM Non-spatial SAR SEM Non-spatial SAR SEM
Apartment Retail Office
ln_size 0.674***(0.016) 0.678***(0.016) 0.750***(0.015) 0.600***(0.027) 0.604***(0.027) 0.618***(0.026) 0.719***(0.026) 0.721***(0.026) 0.725***(0.025)
Floor 0.029***(0.003) 0.029***(0.003) 0.020***(0.003) 0.004(0.003) 0.004(0.003) 0.001(0.003) 0.005(0.003) 0.005(0.003) 0.006*(0.003)
Age -0.014***(0.001) -0.014***(0.001) -0.011***(0.001) 0.001(0.002) 0.000(0.002) 0.000(0.002) -0.006**(0.003) -0.007***(0.003) -0.006**(0.003)
Age sq. 0.000***(0.000) 0.000***(0.000) 0.000***(0.000) -0.000(0.000) -0.000(0.000) -0.000(0.000) 0.000(0.000) 0.000*(0.000) 0.000(0.000)
Renovated 0.018(0.028) 0.015(0.028) 0.006(0.025) 0.056(0.055) 0.047(0.054) 0.054(0.053) 0.135**(0.066) 0.152**(0.066) 0.159**(0.064)
CBD 0.431***(0.038) 0.417***(0.038) 0.314***(0.035) 0.224***(0.061) 0.218***(0.060) 0.208***(0.059) 0.071**(0.088) 0.087**(0.087) 0.060***(0.085)
Bo_Investment -0.027(0.363) -0.028(0.361) -0.059(0.330) -0.136(0.158) -0.117(0.158) -0.092(0.153) 0.021(0.121) 0.020(0.120) -0.007(0.117)
Bo_Use conversion 0.877**(0.387) 0.861**(0.385) 0.621*(0.352) -1.075(0.656) -1.033(0.653) -0.702(0.636) -0.109(0.380) -0.143(0.377) -0.148(0.367)
Bo_Redevelopment 0.617*(0.370) 0.611*(0.369) 0.485(0.337) 0.384**(0.166) 0.400**(0.165) 0.404**(0.160) 0.345**(0.135) 0.332**(0.134) 0.351***(0.131)
Bo_Renovatation 0.195(0.365) 0.191(0.364) 0.051(0.333) -0.020(0.195) -0.003(0.195) -0.004(0.189) 0.222(0.147) 0.218(0.146) 0.185(0.142)
Bo_Occupancy Reference
B_Institution 0.228**(0.111) 0.236**(0.111) 0.191*(0.101) 0.641***(0.186) 0.611***(0.185) 0.578***(0.180) 0.160(0.141) 0.162(0.140) 0.207(0.136)
B_Equity fund 0.511***(0.101) 0.519***(0.101) 0.432***(0.092) 0.464***(0.163) 0.428***(0.163) 0.386**(0.158) 0.255*(0.152) 0.248(0.151) 0.262*(0.147)
B_Private 0.180**(0.088) 0.187**(0.088) 0.129(0.080) 0.126(0.133) 0.101(0.132) 0.075(0.128) 0.038(0.118) 0.036(0.117) 0.080(0.114)
B_Public 0.711***(0.122) 0.706***(0.121) 0.563***(0.111) 0.777***(0.170) 0.754***(0.170) 0.609***(0.166) 0.440***(0.167) 0.422**(0.166) 0.477***(0.161)
B_Owner occupancy Reference
S_Institution 0.037(0.092) 0.048(0.091) 0.039(0.083) 0.209(0.131) 0.198(0.130) 0.168(0.127) 0.327***(0.125) 0.318**(0.124) 0.355***(0.121)
S_Equity fund 0.070(0.081) 0.073(0.080) 0.136*(0.074) 0.463***(0.143) 0.487***(0.143) 0.449***(0.138) 0.454***(0.123) 0.440***(0.122) 0.443***(0.119)
S_Private 0.168**(0.072) 0.174**(0.071) 0.171***(0.065) -0.005(0.081) 0.009(0.080) -0.005(0.078) 0.129(0.078) 0.123(0.078) 0.152**(0.076)
S_Public -0.146(0.130) -0.140(0.130) 0.025(0.119) 0.544***(0.157) 0.538***(0.156) 0.529***(0.152) 0.576***(0.180) 0.560***(0.179) 0.530***(0.174)
S_Owner occupancy Reference
Rho (ρ) 0.028***(0.007) 0.030***(0.010) 0.031***(0.010)
Lambda (λ) 1.227***(0.058) 0.713***(0.089) 0.832***(0.136)
Constant 8.784***(0.407) 8.343***(0.420) 8.100***(0.372) 10.368***(0.316) 9.949***(0.345) 10.220***(0.307) 9.162***(0.278) 8.723***(0.308) 8.913***(0.271)
Region fixed effect Yes Yes Yes Yes Yes Yes Yes Yes Yes
Time fixed effect Yes Yes Yes Yes Yes Yes Yes Yes Yes
Log-likelihood -1,540.738 -1,532.397 -1,336.787 -910.845 -906.322 -878.775 -466.184 -460.884 -447.200
AIC 3,137.476 3,122.794 2,731.574 1,877.690 1,870.644 1,815.550 988.368 979.768 952.400
BIC 3,174.891 3,161.546 2,770.326 1,905.232 1,899.169 1,844.075 1,008.346 1,000.459 973.091
R-squared 0.707 0.709 0.757 0.604 0.608 0.629 0.866 0.869 0.876
Observations 2,160 963 517
주 : 1) ( )는 표준오차이며, 은 각각 유의수준 10%, 5%, 1%에서 통계적으로 유의함. SAR과 SEM의 공간적 임계치는 3km 적용.
2) SAR, saptial autoregressive model; SEM, spatial error model; CBD, central business district; AIC, Akaike information criterion; BIC, Bayesian information criterion.