표 1 Result of unit root test
| ADF |
Level | Difference |
KB3 | -1.38 | -10.42*** |
LG | -3.58*** | - |
P* | -4.65*** | - |
P | -1.53 | -10.27*** |
IIP | -1.026 | -17.23*** |
RSI | 0.24 | -12.26*** |
AP | -2.87 | -4.87*** |
주 : 1) 는 10%,
는 5%,
는 1%의 유의수준에서 귀무가설이 기각됨을 표시함.
2) KB3, Korea government 3-year bond; LG, liqudity gap; ADF, augmented Dickey-Fuller test; IIP, index of all industry production; RSI, retail sales index; AP, arpartments price.